CALL NOW!(ID:303141)
+1-855-211-0932
HomeDomains Registration

.com

as low as $21.50

.net

as low as $25.00

.org

as low as $25.00

.biz

as low as $27.50

.us

as low as $20.00

.info

as low as $29.00

.cafe

as low as $46.50

.farm

as low as $43.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.net $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.biz $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.us $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.info $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.cafe $46.50 $93.00 $139.50 $186.00 $232.50 $279.00 $325.50 $372.00 $418.50 $465.00
.farm $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.wine $62.00 $124.00 $186.00 $248.00 $310.00 $372.00 $434.00 $496.00 $558.00 $620.00
.fitness $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.school $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.recipes $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.rocks $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.partners $70.00 $140.00 $210.00 $280.00 $350.00 $420.00 $490.00 $560.00 $630.00 $700.00
.ltd $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.international $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.group $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.foundation $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.enterprises $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.consulting $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.plus $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.sale $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.forsale $41.00 $82.00 $123.00 $164.00 $205.00 $246.00 $287.00 $328.00 $369.00 $410.00
.coupons $63.00 $126.00 $189.00 $252.00 $315.00 $378.00 $441.00 $504.00 $567.00 $630.00
.cheap $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.bargains $41.50 $83.00 $124.50 $166.00 $207.50 $249.00 $290.50 $332.00 $373.50 $415.00
.irish $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.engineering $66.50 $133.00 $199.50 $266.00 $332.50 $399.00 $465.50 $532.00 $598.50 $665.00
.expert $66.50 $133.00 $199.50 $266.00 $332.50 $399.00 $465.50 $532.00 $598.50 $665.00
.money $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.estate $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.properties $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.rentals $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.land $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.repair $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.fyi $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.today $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.zone $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.center $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.computer $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.technology $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.systems $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.software $43.50 $87.00 $130.50 $174.00 $217.50 $261.00 $304.50 $348.00 $391.50 $435.00
.network $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.email $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.digital $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.cool $43.00 $86.00 $129.00 $172.00 $215.00 $258.00 $301.00 $344.00 $387.00 $430.00
.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.ca $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.eu $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.au $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.site $13.00* $63.00 $113.00 $163.00 $213.00 $263.00 $313.00 $363.00 $413.00 $463.00
.online $18.00* $68.00 $118.00 $168.00 $218.00 $268.00 $318.00 $368.00 $418.00 $468.00
.website $11.00* $53.50 $96.00 $138.50 $181.00 $223.50 $266.00 $308.50 $351.00 $393.50
.space $10.00* $46.50 $83.00 $119.50 $156.00 $192.50 $229.00 $265.50 $302.00 $338.50
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.ae $53.00 $106.00 $159.00 $212.00 $265.00 - - - - -
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.co.za $25.00 - - - - - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.me $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.tv $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.xyz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.top $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.pro $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.tech $20.00* $85.00 $150.00 $215.00 $280.00 $345.00 $410.00 $475.00 $540.00 $605.00
.store $20.00* $90.00 $160.00 $230.00 $300.00 $370.00 $440.00 $510.00 $580.00 $650.00
.company $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.solutions $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.in $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.de $23.50 - - - - - - - - -
.it $20.00 - - - - - - - - -
.nl $24.55 - - - - - - - - -
.fr $20.00 - - - - - - - - -
.co.il $45.00 - - - - - - - - -
.ch $31.50 - - - - - - - - -
.se $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.no $30.00 - - - - - - - - -
.fi $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.co.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.pt $30.00 - $90.00 - $150.00 - - - - -
.pl $50.00 $100.00 $150.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $70.00* $158.00 - - $422.00 - - - - $862.00
.jp $50.00 - - - - - - - - -
.club $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.party $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.fun $13.00* $55.00 $97.00 $139.00 $181.00 $223.00 $265.00 $307.00 $349.00 $391.00
.press $20.00* $100.00 $180.00 $260.00 $340.00 $420.00 $500.00 $580.00 $660.00 $740.00
.news $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.name $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.mobi $40.50 $81.00 $121.50 $162.00 $202.50 $243.00 $283.50 $324.00 $364.50 $405.00
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.ninja $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.family $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.be $20.00 - - - - - - - - -
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.org.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $35.00 $49.50 $64.00 $78.50 - - - - -
.org.au $18.50 $45.00 $63.50 $82.00 $100.50 - - - - -
.at $30.00 - - - - - - - - -
.nu $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.asia $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.net.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.org.nz $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.com.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.net.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.org.cn $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.tw $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.com.tw $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.games $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.run $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.church $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.business $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.host $115.00 $230.00 $345.00 $460.00 $575.00 $690.00 $805.00 $920.00 $1035.00 $1150.00
* the price is valid for 1-year registrations only